Discoverer S/T

60 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
60 Series 275/60R20XL 114S 8 7.5 - 9.5 279 838
65 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
65 Series LT275/65R18 123/120Q 8 7.5 - 9.5 279 815
70 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
70 Series 205/70R15 96T 6 5.0 - 7.0 209 669
70 Series 205/70R16XL 104T 5.5 5.0 - 7.0 203 734
70 Series 235/70R16 105S 7 6.0 - 8.0 240 736
70 Series 255/70R16 111S 7.5 6.5 - 8.5 260 764
70 Series 265/70R16 111S 8 7.0 - 9.0 272 778
70 Series LT245/70R17 119/116Q 7 6.5 - 8.0 248 776
70 Series LT265/70R17 112/109Q 8 7.0 - 9.0 272 804
70 Series LT265/70R17 121/118Q 8 7.0 - 9.0 272 804
70 Series LT275/70R17 114/110Q 8 7.0 - 9.0 279 818
70 Series LT275/70R18 125/122Q 8 7.0 - 9.0 279 843
70 Series LT285/70R17 121/118Q 8.5 7.5 - 9.5 292 832
70 Series LT305/70R16 118/115N 9 8.0 - 10.0 311 834
75 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
75 Series 235/75R15 105S 6.5 6.0 - 8.0 235 733
75 Series 235/75R15XL 109S 6.5 6.0 - 8.0 235 733
75 Series 245/75R16 111S 7 6.5 - 8.0 248 774
75 Series 265/75R16 116S 7.5 7.0 - 9.0 267 804
75 Series LT225/75R16 115/112N 6 6.0 - 7.5 223 744
75 Series LT235/75R15 104/101Q 6.5 6.0 - 8.0 235 733
75 Series LT245/75R16 120/116N 7 6.5 - 8.0 248 774
75 Series LT245/75R17 121/118Q 7 6.5 - 8.0 248 800
75 Series LT265/75R16 112/109N 7.5 7.0 - 9.0 267 804
75 Series LT265/75R16 119/116N 7.5 7.0 - 9.0 267 804
75 Series LT265/75R16 123/120N 7.5 7.0 - 9.0 267 804
75 Series LT285/75R16 122/119N 8 7.5 - 9.5 286 834
75 Series LT315/75R16 121N 8.5 8.0 - 10.5 313 878
80 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
80 Series 205/80R16XL 104T 5.5 5.0 - 7.0 203 734
80 Series LT235/80R17 120/117Q 6.5 6.0 - 7.5 235 808
85 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
85 Series LT215/85R16 115/112N 6 5.5 - 7.0 216 772
85 Series LT235/85R16 120/116N 6.5 6.0 - 8.0 235 806
85 Series LT255/85R16 119/116N 7 6.5 - 8.0 255 840
High-Flotation Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
High-Flotation Series 30x9.50R15LT 104Q 7.5 6.5 - 8.5 245 745
High-Flotation Series 31x10.50R15LT 109Q 8.5 7.0 - 9.0 272 774
High-Flotation Series 33x12.50R15LT 108Q 10 8.5 - 11.0 314 829
High-Flotation Series 33x12.50R15LT 114Q 10 8.5 - 11.0 314 829
High-Flotation Series 35x12.50R15LT 113Q 10 8.5 - 11.0 327 886
High-Flotation Series 35x12.50R17LT 119Q 10 8.5 - 11.0 327 886