Cooper Zeon 2XS

30 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
30 Series 215/35R18X 84W 7.5 7.0 - 8.5 218 607
30 Series 255/35R18XL 94W 9.0 8.5 - 10.0 260 635
30 Series 265/30R19XL 93Y 9.5 9.0 - 10.0 271 643
30 Series 265/35R18 93W 9.5 9.0 - 10.5 271 643
35 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
35 Series 255/35R20XL 97W 9 8.5 - 10.0 260 686
35 Series 275/35R18 95W 9.5 9.0 - 11.0 278 649
35 Series 215/35R19XL 85Y 7.5 7.0 - 8.5 218 633
35 Series 245/35R19XL 93Y 8.5 8.0 - 9.5 248 655
35 Series 245/35R20XL 95W 8.5 8.0 - 9.5 248 680
35 Series 255/35R19XL 96Y 9 8.5 - 10.0 260 661
35 Series 235/35R19XL 91Y 8.5 8.0 - 9.5 241 647
35 Series 225/35R19XL 88W 8 7.5 - 9.0 230 641
35 Series 245/35R19XL 93W 8.5 8.0 - 9.5 248 655
40 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
40 Series 205/40R17XL 84W 7.5 7.0 - 8.0 212 596
40 Series 245/40R20 95W 8.5 8.0 - 9.5 248 704
40 Series 255/40R17 94Y 9 8.5 - 10.0 260 636
40 Series 245/40R18XL 97Y 8.5 8.0 - 9.5 248 653
40 Series 235/40R18 91Y 8.5 8.0 - 9.5 241 645
40 Series 245/40R17 91Y 8.5 8.0 - 9.5 248 628
40 Series 235/40R17 90Y 8.5 8.0 - 9.5 241 620
40 Series 275/40R17 98W 9.5 9.0 - 11.0 278 652
40 Series 275/40R18 99W 9.5 9.0 - 11.0 278 677
40 Series 285/40R17 100W 10 9.5 - 11.0 290 660
40 Series 225/40R18 92Y 8 7.5 - 9.0 229 637
40 Series 235/40R17 83Y 7.5 7.0 - 8.5 218 604
45 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
45 Series 255/45R17 98W 8.5 8.0 - 9.5 255 662
45 Series 205/45R16 83Y 7.5 7.0 - 8.5 216 603
45 Series 215/45R17 87Y 7 7.0 - 8.0 213 626
45 Series 225/45R17 91Y 7.5 7.0 - 8.5 225 634
45 Series 225/45R18XL 95W 7.5 7.0 - 8.5 225 659
45 Series 235/45R17 94Y 8 7.5 - 9.0 236 644
45 Series 245/45R17 95W 8 7.5 - 9.0 243 652
45 Series 245/45R18XL 100W 8 7.5 - 9.0 243 677
50 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
50 Series 205/50R17XL 93W 6.5 5.5 - 7.5 214 638
50 Series 205/55R16 91W 6.5 5.5 - 7.5 214 632
50 Series 215/55R16 93W 7 6.0 - 7.5 226 642
50 Series 225/50R16 92W 7 6.0 - 8.0 233 632
50 Series 225/55R16 95W 7 6.0 - 8.0 233 654
50 Series 245/50R16 97W 7.5 7.0 - 8.5 253 652