CS4 Touring T Rated

55 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
55 Series 205/55R16 91T 6.5 5.5 - 7.5 214 632
55 Series 225/55R17 97T 7 6.0 - 8.0 233 680
55 Series 225/55R18 98T 7 6.0 - 8.0 233 705
55 Series 235/55R17 99T 7.5 6.5 - 8.5 245 690
60 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
60 Series 185/60R15 84T 5.5 5.0 - 6.5 189 603
60 Series 205/60R16 92T 6 5.5 - 7.0 209 652
60 Series 215/60R15 94T 6.5 6.0 - 7.5 221 639
60 Series 215/60R16 95T 6.5 6.0 - 7.5 221 664
60 Series 215/60R17 96T 6.5 6.0 - 7.5 221 690
60 Series 225/60R16 98T 6.5 6.0 - 8.0 228 676
60 Series 225/60R17 99T 6.5 6.0 - 8.0 228 702
60 Series 235/60R16 100T 7 6.5 - 8.5 240 688
60 Series 195/60R15 88T 6 5.5 - 7.0 201 615
60 Series 205/60R15 91T 6 5.5 - 7.5 209 627
65 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
65 Series 185/65R14 86T 5.5 5.0 - 6.5 189 596
65 Series 185/65R15 88T 5.5 5.0 - 6.5 189 621
65 Series 195/65R15 91T 6 5.5 - 7.0 201 635
65 Series 205/65R15 94T 6 5.5 - 7.5 209 647
65 Series 215/65R15 96T 6.5 6.0 - 7.5 221 661
65 Series 215/65R16 98T 6.5 6.0 - 7.5 221 686
65 Series 215/65R17 99T 6.5 6.0 - 7.5 221 712
65 Series 225/65R17 102T 6.5 6.0 - 8.0 228 724
65 Series 235/65R16 103T 7 6.5 - 8.5 240 712
65 Series 235/65R18 106T 7 6.5 - 8.5 240 763
70 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
70 Series 185/70R14 88T 5.5 4.5 - 6.0 189 616
70 Series 195/70R14 91T 6 5.0 - 6.5 201 630
70 Series 205/70R15 96T 6 5.0 - 7.0 209 669
70 Series 215/70R15 98T 6.5 5.5 - 7.0 221 683