CS4 Touring H/V Rated

50 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
50 Series 205/50R16 87H 6.5 5.5 - 7.5 214 612
50 Series 215/50R17 91V 7 6.0 - 7.5 226 648
50 Series 225/50R16 92V 7 6.0 - 8.0 233 632
50 Series 225/50R17 94V 7 6.0 - 8.0 233 658
50 Series 235/50R17 96V 7.5 6.5 - 8.5 245 668
55 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
55 Series 195/55R15 85V 6 5.5 - 7.0 201 595
55 Series 205/55R16 91H 6.5 5.5 - 7.5 214 632
55 Series 215/55R16 93H 7 6.0 - 7.5 226 642
55 Series 215/55R17 94V 7 6.0 - 7.5 226 668
55 Series 225/55R16 95H 7 6.0 - 8.0 233 654
55 Series 225/55R16 95V 7 6.0 - 8.0 233 654
55 Series 225/55R17 97V 7 6.0 - 8.0 233 680
55 Series 235/55R17 99V 7.5 6.5 - 8.5 245 690
60 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
60 Series 185/60R14 82H 5.5 5.0 - 6.5 189 578
60 Series 195/60R14 86H 6 5.5 - 7.0 201 590
60 Series 195/60R15 88H 6 5.5 - 7.0 201 615
60 Series 205/60R15 91H 6 5.5 - 7.5 209 627
60 Series 205/60R16 92V 6 5.5 - 7.0 209 652
60 Series 215/60R15 94H 6.5 6.0 - 7.5 221 639
60 Series 215/60R16 95V 6.5 6.0 - 7.5 221 664
60 Series 225/60R15 96H 6.5 6.0 - 8.0 228 651
60 Series 225/60R16 98V 6.5 6.0 - 8.0 228 676
60 Series 225/60R18 100V 6.5 6.0 - 8.0 228 727
60 Series 235/60R16 100V 7 6.5 - 8.5 240 688
65 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
65 Series 185/65R14 86H 5.5 5.0 - 6.5 189 596
65 Series 185/65R15 88H 5.5 5.0 - 6.5 189 621
65 Series 195/65R15 91H 6 5.5 - 7.0 201 635
65 Series 205/65R15 94H 6 5.5 - 7.5 209 647
65 Series 205/65R15 94V 6 5.5 - 7.5 209 647
65 Series 215/65R15 96H 6.5 6.0 - 7.5 221 661
65 Series 235/65R17 104H 7 6.5 - 8.5 240 738