Cooper Zeon XTC

45 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
45 Series 195/45R15 78V 6.5 6.0 - 7.5 195 557
45 Series 205/45R16 83V 7 6.5 - 7.5 206 590
50 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
50 Series 195/50R15 82H 6 5.5 - 7.0 201 577
50 Series 195/50R15 82V 6 5.5 - 7.0 201 577
55 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
55 Series 205/55R16 91H 6.5 5.5 - 7.5 214 632
55 Series 215/55R16XL 97V 7 6.0 - 7.5 226 642
55 Series 185/55R14 82H 6 5.0 - 6.5 194 560
55 Series 185/55R15 82H 6 5.0 - 6.5 194 585
55 Series 195/55R15 85H 6 5.5 - 7.0 201 595
55 Series 205/55R15 88V 6.5 5.5 - 7.5 214 607
60 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
60 Series 165/60R14 75H 5 4.5 - 6.0 170 554
60 Series 185/60R14 82H 5.5 5.0 - 6.5 189 578
60 Series 185/60R15 84H 5.5 5.0 - 6.5 189 603
60 Series 195/60R14 86H 6 5.5 - 7.0 201 590
60 Series 195/60R15 88H 6 5.5 - 7.0 201 615
60 Series 205/60R15XL 95H 6 5.5 - 7.0 209 627
65 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
65 Series 175/65R14 82H 5 5.0 - 6.0 177 584
65 Series 195/65R14 89H 6 5.5 - 7.0 201 610
65 Series 205/65R15 94H 6 5.5 - 7.5 209 647
65 Series 205/65R15 94V 6 5.5 - 7.5 209 647
65 Series 185/65R14 86H 5.5 5.0 - 6.5 189 596
65 Series 185/65R15 88H 5.5 5.0 - 6.5 189 621
65 Series 195/65R15 91H 6 5.5 - 7.0 201 635
65 Series 195/65R15XL 95H 6 5.5 - 7.0 201 635
70 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
70 Series 185/70R14 88H 5.5 4.5 - 6.0 189 616