Cooper Zeon Sport A/S

40 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
40 Series 225/40R18XL 92W 8 7.5 - 9.0 230 637
40 Series 235/40R18XL 95W 8.5 8.0 - 9.5 241 645
40 Series 245/40R18XL 97W 8.5 8.0 - 9.5 248 653
40 Series 275/40R17 98W 9.5 9.0 - 11.0 278 652
40 Series 275/40R18 99W 9.5 9.0 - 11.0 278 677
45 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
45 Series 205/45R17 84W 7 6.5 - 7.5 206 616
45 Series 215/45R17XL 91W 7 7.0 - 8.0 213 626
45 Series 225/45R17XL 94W 7.5 7.0 - 8.5 225 634
45 Series 225/45R18 91W 7.5 7.0 - 8.5 225 659
45 Series 235/45R17 94W 8 7.5 - 9.0 236 64
45 Series 245/45R18 95W 8 7.5 - 9.0 243 652
45 Series 245/45R18 96W 8 7.5 - 9.0 243 677
45 Series 245/45R20 99W 8 7.5 - 9.0 243 728
45 Series 255/45R18XL 103W 8.5 8.0 - 9.5 255 687
45 Series 255/45R20 101W 8.5 8.0 - 9.5 255 687
50 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
50 Series 265/50R20XL 111W 8.5 7.5 - 9.5 277 77
50 Series 235/50R17 96W 7.5 6.5 - 8.5 245 668
50 Series 225/50R17 94W 7 6.0 - 8.0 233 658
50 Series 215/50R17 91W 7 6.0 - 7.5 226 648
50 Series 245/50R16 97W 7.5 7.0 - 8.5 253 652
50 Series 225/50R16 92W 7 6.0 - 8.0 233 632
50 Series 205/50R17XL 93W 6.5 5.5 - 7.5 214 638
55 Series
Service Description Recommended Rim Width Approved Rim Width - Min/Max Section Width Overall Diameter
55 Series 205/55R16 91W 6.5 5.5 - 7.5 214 632
55 Series 215/55R16 93W 7 6.0 - 7.5 226 642
55 Series 215/55R17 94W 7 6.0 - 7.5 226 668
55 Series 225/55R16 95W 7 6.0 - 8.0 233 654
55 Series 225/55R17 97W 7 6.0 - 8.0 233 680
55 Series 235/55R17 99W 7.5 6.5 - 8.5 245 690
55 Series 235/55R18 100W 7.5 6.5 - 8.5 245 71